Suzuki S.Presso
S. Presso
R178,900 – R219,900
Embrace the Suzuki S-Presso: Vibrant, Versatile, and Value-Packed
Step into the world of BB Suzuki Tzaneen, where the Suzuki S-Presso redefines what it means to be an urban compact vehicle in Limpopo. The S-Presso, with its bold design and peppy performance, is tailor-made for those who seek a car that’s as vibrant and dynamic as their lifestyle.
The Suzuki S-Presso stands out in the busy streets of Limpopo with its distinctive, SUV-inspired styling. Its elevated driving position and robust stance are not just about aesthetics; they offer a commanding view of the road, enhancing both driving pleasure and safety. This compact wonder is perfect for weaving through the traffic in Johannesburg or fitting into the tightest parking spots in Sandton.
Inside, the S-Presso is surprisingly spacious, offering a comfortable and enjoyable ride for both driver and passengers. Equipped with modern features and an efficient engine, it strikes a remarkable balance between performance and fuel economy, making every drive in Limpopo a joy, whether it’s a short urban trip or a longer journey through the scenic routes of the province.
Visit BB Suzuki Tzaneen and let the Suzuki S-Presso surprise you with its combination of style, practicality, and affordability. It’s more than just a compact car; it’s a bold statement for those who live life on the go in Limpopo.
WHAT WOULD YOU LIKE TO DO?
DO YOU, WITH EXTRA EDGE. INTRODUCING THE UPGRADED SUZUKI S-PRESSO
The Suzuki S-Presso is the perfect extension of you. It allows you to Do You, enabling you to take up spaces that you never thought possible. Already a hit with its budget-friendly combination of driving performance and convenience, we’re now taking it further with exciting new features.
FULL SPECS
DIMENSIONS & CAPACITIES
1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 S-Edition MT | 1.0 S-Edition AMT | |
---|---|---|---|---|---|---|
Overall Length (Mm) | 3565 | 3565 | 3565 | 3565 | 3565 | 3565 |
Overall Width (Mm) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
Overall Height (Mm) | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 |
Minimum Turning Radius (M) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Minimum Ground Clearance (Mm) | 180mm | 180mm | 180mm | 180mm | 180mm | 180mm |
Fuel Tank Capacity | 27ℓ | 27ℓ | 27ℓ | 27ℓ | 27ℓ | 27ℓ |
Boot Space (Litres) | 239 | 239 | 239 | 239 | 239 | 239 |
ENGINE
1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 S-Edition MT | 1.0 S-Edition AMT | |
---|---|---|---|---|---|---|
Engine Displacement | 1.0ℓ | 1.0ℓ | 1.0ℓ | 1.0ℓ | 1.0ℓ | 1.0ℓ |
Number Of Cylinders | 3 | 3 | 3 | 3 | 3 | 3 |
Power (KW @ R/Min) | 49 / 5 500 | 49 / 5 500 | 49 / 5 500 | 49 / 5 500 | 49 / 5 500 | 49 / 5 500 |
Torque (Nm @ R/Min) | 90 / 3 500 | 90 / 3 500 | 90 / 3 500 | 90 / 3 500 | 90 / 3 500 | 90 / 3 500 |
Transmission Type | 5-Speed MT | 5-Speed AMT | 5-Speed MT | 5-Speed AMT | 5-Speed MT | 5-Speed AMT |
TYRES & WEIGHTS
1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 S-Edition MT | 1.0 S-Edition AMT | |
---|---|---|---|---|---|---|
Tyres | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 | 165/70R14 |
Kerb Weight (Min. / With Full Option) (Kg) | 750/770 | 750/770 | 750/770 | 750/770 | 750/770 | 750/770 |
Maximum Towing Capacity | – | – | – | – | – | – |
EXTERIOR
1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 S-Edition MT | 1.0 S-Edition AMT | |
---|---|---|---|---|---|---|
Wheel Type | Steel Wheels With Full Wheel Cover | Steel Wheels With Full Wheel Cover | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Headlamps | Halogen Multireflector | Halogen Multireflector | Halogen Multireflector | Halogen Multireflector | Halogen Multireflector | Halogen Multireflector |
Fog Lamps | – | – | – | – | – | – |
LED-DRL (Daytime Running Lights) | – | – | – | – | – | – |
Door Mirrors | Manual | Manual | Manual | Manual | Manual | Manual |
INTERIOR
1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 S-Edition MT | 1.0 S-Edition AMT | |
---|---|---|---|---|---|---|
Steering Wheel | Urethane, With Audio Controls, With Hands-Free Phone Control | Urethane, With Audio Controls, With Hands-Free Phone Control | Urethane, With Audio Controls, With Hands-Free Phone Control | Urethane, With Audio Controls, With Hands-Free Phone Control | Urethane, With Audio Controls, With Hands-Free Phone Control | Urethane, With Audio Controls, With Hands-Free Phone Control |
Steering Wheel Controls | – | – | – | – | – | – |
Information Display | Integrated Into Meter Cluster: Fuel Consumption And Driving Range (Distance To Empty) | Integrated Into Meter Cluster: Fuel Consumption And Driving Range (Distance To Empty) | Integrated Into Meter Cluster: Fuel Consumption And Driving Range (Distance To Empty) | Integrated Into Meter Cluster: Fuel Consumption And Driving Range (Distance To Empty) | Integrated Into Meter Cluster: Fuel Consumption And Driving Range (Distance To Empty) | Integrated Into Meter Cluster: Fuel Consumption And Driving Range (Distance To Empty) |
Electric Windows – Front | Yes | Yes | Yes | Yes | Yes | Yes |
Electric Windows – Rear | – | – | – | – | – | – |
Remote Central Locking | Switch On Driver’s Side | Switch On Driver’s Side | Switch On Driver’s Side | Switch On Driver’s Side | Switch On Driver’s Side | Switch On Driver’s Side |
Keyless Entry & Push Start | – | – | – | – | – | – |
Aircon Type | Manual | Manual | Manual | Manual | Manual | Manual |
Front Driver’s Seat Height Adjustment | – | – | – | – | – | – |
Rear Seats – 60:40-Split Single-Fold | – | – | – | – | – | – |
Seat Upholstery Material | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric | Vinyl + Fabric |
AUDIO
1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 S-Edition MT | 1.0 S-Edition AMT | |
---|---|---|---|---|---|---|
MP3 Compatible CD Player | – | – | – | – | – | – |
Bluetooth®* | – | – | Yes | Yes | Yes | Yes |
Touchscreen | – | – | 7″ Touchscreen Radio | 7″ Touchscreen Radio | 9″ Touchscreen Radio | 9″ Touchscreen Radio |
Smartphone Connectivity | – | – | – | – | – | – |
Rearview Camera | – | – | – | – | Yes | Yes |
USB Port – Centre Console | Front Console | Front Console | Front Console | Front Console | Front Console | Front Console |
CONVENIENCE
1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 S-Edition MT | 1.0 S-Edition AMT | |
---|---|---|---|---|---|---|
Cruise Control | – | – | – | – | – | – |
Rear Park Distance Control | Rear | Rear | Rear | Rear | Rear | Rear |
SAFETY & SECURITY
1.0 GL MT | 1.0 GL AMT | 1.0 GL+ MT | 1.0 GL+ AMT | 1.0 S-Edition MT | 1.0 S-Edition AMT | |
---|---|---|---|---|---|---|
ABS With EBD Function | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ESP®** | Yes- | Yes | Yes | Yes | Yes | Yes |
SRS Front Dual Airbags | Yes | Yes | Yes | Yes | Yes | Yes |
SRS Side Airbags | – | – | – | – | – | – |
SRS Curtain Airbags | – | – | – | – | – | – |
ISOFIX Child Seat Anchors (X2) | Yes | Yes | Yes | Yes | Yes | Yes |
Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes |
Security Alarm | – | – | – | – | – | – |
IMPROVED PERFORMANCE & FUEL EFFICIENCY
The new Dualjet K10C Engine allows you to take to the road with confidence. With that, we’ve added the trusted Engine Auto Stop Start feature to make your drives easier. You can also look forward to improved fuel efficiency, with 4.4l/100km for the automated manual transmission (AMT) and 4.6l/100km for the manual transmission (MT).
NEW GENERATION TOUCHSCREEN INFOTAINMENT SYSTEM
Say hello to the New Generation Touchscreen Infotainment System (GL+). Thanks to its audio system that lets you enjoy your favourite tunes, you’ll love the vibes even more with the smartphone connectivity and reverse camera (S-Edition) which works with Apple CarPlay and Android Auto™. For the S-Edition, we’re pulling up with the stylish 9-inch Infotainment System and S-Edition Exterior Kit.
SAFETY & UTILITY
The S-Presso keeps you protected on every road you take. The new ISOFIX child seat anchorages have been included so your little one can sit back and enjoy the ride, while being safe and sound. We have also added an Electronic Stability Program (ESP) to all our models to ensure that the car is safer for you when you drive to your destination.
MORE ABOUT S-PRESSO
Over and above the exciting new features that you can enjoy when driving the upgraded S-Presso, you can also look forward to the slick alloy wheels that we’ve added to the car. Add to that the convenience of the Steering-mounted Audio Controls that let you concentrate on navigating the car without any hassle.
THE UPGRADED SUZUKI S-PRESSO RADIATES VIBRANT ENERGY & CONFIDENCE
Your presence will always be felt on the road. With a bold design, attractive SUV styling and 181mm ground clearance, the S-Presso brings alive every place it ventures into. Take on a car that allows you to showcase the best version of yourself.
LIFE WITH SUZUKI
Subscribe to our blog and get expert tips from Suzuki insiders delivered straight to your inbox. We cover everything you need to know about cars, car finance, driver safety, local adventures and more!
TAKE IT FOR A SPIN, LITERALLY
SUZUKI S-PRESSO
Your car is an extension of you. Take a look at our wide range of car accessories to personalise your Suzuki – making your car suit your needs, taste and personality.